
In Thermal Spraying (TS) metals, ceramics or plastics are projected in their molten or semi molten state on a prepared substrate to enhance its properties.
TS uses the thermal energy provided by combustion or detonation of gases or an electric arc. In some processes an additional carrier or protective gas is added to add extra kinetic energy or the protection against oxidation. The bonding with the substrate is achieved by a combination of mechanical or chemical bonding and partial welding of the sprayed material with the substrate (the latter depending, of course, of the type of substrate and sprayed material).
Welding Alloys has in its “conventional range” products commonly used for flame spray (conventional or high velocity) and several products specifically developed for flame spray or for arc spray.
Welding Alloys research and development teams and production specialists have acquired a vast experience in development of special cored wires for Thermal Spray; they are available to study any specific product or joint development requests.
Please click the headings below to view our thermal arc spray wires for each layer type:
| Product Name | Mechanical friction | Mineral erosion | Temperature resistance | Hot oxidation | Corrosion | Rebuilding capability | Machinability | |
|---|---|---|---|---|---|---|---|---|
| AlNi | ALCORE 85 15-T | * | * | ** | ||||
| ALCORE 80 20-T | * | * | ** | |||||
| AlNiMo | ALCORE 89 6 5-T | * | * | * | * | ** | ** |
Rebuilding and Intermediate Layer
| Product Name | Mechanical friction | Mineral erosion | Temperature resistance | Hot oxidation | Corrosion | Rebuilding capability | Machinability | |
|---|---|---|---|---|---|---|---|---|
Iron Base | CORESPRAY 19 9 6-T | ** | ** | |||||
| CORESPRAY K 250-T | ** | *** | ||||||
| CORESPRAY K 350-T | * | ** | *** | |||||
| CORESPRAY 420-T | * | ** | ** | |||||
| CORESPRAY 316L-T | * | * | ** | ** | ||||
| Copper base | CORESPRAY 100-T | *** | ** | ** | *** |
| Product Name | Mechanical friction | Mineral erosion | Temperature resistance | Hot oxidation | Corrosion | Rebuilding capability | Machinability | |
|---|---|---|---|---|---|---|---|---|
Iron Base | HARDSPRAY K 450-T | * | * | |||||
| HARDSPRAY K 600-T | ** | * | * | |||||
| HARDSPRAY 601-T | *** | ** | ** | ** | ||||
| HARDSPRAY 602-T | *** | ** | ** | * | ||||
| HARDSPRAY 603-T | *** | *** | * | * | ||||
| HARDSPRAY 604-T | *** | ** | ** | ** | ||||
| HARDSPRAY AR-T | * | * | ||||||
| HARDSPRAY HB4-T | *** | ** | ** | ** | ||||
| HARDSPRAY HC-T | ** | * | * | * |
| Product Name | Mechanical friction | Mineral erosion | Temperature resistance | Hot oxidation | Corrosion | Rebuilding capability | Machinability | |
|---|---|---|---|---|---|---|---|---|
Copper base | CORESPRAY 201-T | *** | ** | * | ** | |||
| CORESPRAY 301-T | *** | ** | * | ** | ||||
| CORESPRAY 202-T | *** | ** | * | ** | ||||
| CORESPRAY 302-T | *** | ** | * | ** | ||||
| CORESPRAY 204-T | *** | ** | * | ** | ||||
| CORESPRAY 304-T | *** | ** | * | ** | ||||
| CORESPRAY 404-T | *** | ** | * | ** | ||||
| CORESPRAY CMA1-T | *** | ** | * | ** | ||||
| Back to top |
| Product Name | Mechanical friction | Mineral erosion | Temperature resistance | Hot oxidation | Corrosion | Rebuilding capability | Machinability | |
|---|---|---|---|---|---|---|---|---|
Tungsten | HARDSPRAY STEELCARB-T | *** | ||||||
| HARDSPRAY NICARBW-T | *** | * | ** |
| Product Name | Mechanical friction | Mineral erosion | Temperature resistance | Hot oxidation | Corrosion | Rebuilding capability | Machinability | |
|---|---|---|---|---|---|---|---|---|
Nickel Base | HARDSPRAY 40-T | ** | ** | ** | * | ** | ||
| HARDSPRAY 50-T | ** | ** | ** | ** | ||||
| HARDSPRAY 60-T | ** | ** | ** | * | ||||
| HARDSPRAY NI520-T | ** | ** | ** | * | ** | |||
| HARDSPRAY CCO-T | ** | ** | ** | * | ** | |||
| HARDSPRAY C-T | ** | ** | ** | * | ** |
| Product Name | Mechanical friction | Mineral erosion | Temperature resistance | Hot oxidation | Corrosion | Rebuilding capability | Machinability | |
|---|---|---|---|---|---|---|---|---|
| Colbalt Base | HARDSPRAY 25-T | ** | ** | ** | ** | ** | ||
| HARDSPRAY 21-T | ** | ** | ** | ** | ** | |||
| HARDSPRAY 6BC-T | ** | ** | ** | ** | ** | ** | * | |
| HARDSPRAY 6-T | ** | ** | ** | ** | ** | * | * | |
| HARDSPRAY 6HC-T | ** | ** | ** | ** | ** | * | ||
| HARDSPRAY 12-T | ** | ** | ** | ** | ** | * | ||
| HARDSPRAY 1-T | ** | ** | ** | ** | ** | * | ||
| Back to top |