
![]() | SPECIFICATIONS:TRAVELX-Axis - max. 6000mm (longer lengths possible) Y-Axis - max. 1000mm (longer lengths possible) WIREFEED SPEEDS 0.2 - 5m/min, 0.5 -10m/min,1.0 - 20m/min WIRE SIZES Ø 1.0 mm, 1.2 mm, 1.6 mm, 2.0 mm, 2.4 mm, 2.8 mm, 3.2 mm, 4.0 mm, 5.0 mm WELDING PROCESS Open Arc (Standard), Gas Shielded, Submerged Arc CONTROL SYSTEM - D2 Wirefeed, X-Axis, Y-Axis and Master Module (allows up to 2 further modules to be added at a later date) | ||
ADDITIONAL OPTIONS: | |||
|---|---|---|---|
| POWER SOURCES | |||
| WAP 1000-10-CC/CV | 1000 Amps, 44 Volts DC | 100% Duty Cycle | 100 - 1250 Amps in CC mode 10 - 60 Volts in CV mode |
| WAP 650-10-CC/CV | 650 Amps, 44 Volts DC | 100% Duty Cycle | 50 - 815 Amps in CC mode 10 - 65 Volts in CV mode |
| WAP 650-10-CV | 650 Amps, 44Volts DC | 100% Duty Cycle | 10 - 44 Volts DC |
| WAP 450-10 | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
| WAP 450-10-Pulsed | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
SPINDLE CONTROL INTERFACE enabling customers' rotation system to be controlled from the Control Box
WATER COOLING FOR THE WELDING GUN to provide longer tip life.
The automatic machine is an entry level portable unit, that can either be configured for placing over a rotary component (or a moving component), or can also be used for the welding onto flat surfaces (with the limitation of
not having any motorised adjustment of the torch height).
Light weight, portable, ease of use, welding repeatability, low-cost automation, use in limited space environment.
Steel, Cement, Coal, Mining, General Maintenance Workshops.