
SPECIFICATION: | |||
| Single Roll | Twin Roll | ||
![]() | Max. component weight (supported between | 6000Kg | 6000Kg |
| Max. component length | 3000mm | 6000mm (total length of 2 rolls) | |
Component diameter | 1000mm | 1000mm | |
Motorised X2-Axis - welding head oscillation - max. 150mm Motorised component rotation - 0.2 - 2rpm Manual Z-Axis - max.200mm | |||
ADDITIONAL OPTIONS: | |||
|---|---|---|---|
| POWER SOURCES | |||
| WAP 1000-10-CC/CV | 1000 Amps, 44 Volts DC | 100% Duty Cycle | 100 - 1250 Amps in CC mode 10 - 65 Volts in CV mode |
| WAP 650-10-CC/CV | 650 Amps, 44 Volts DC | 100% Duty Cycle | 50 - 815 Amps in CC mode 10 - 65 Volts in CV mode |
| WAP 650-10-CV | 650 Amps, 44 Volts DC | 100% Duty Cycle | 10 - 44 Volts DC |
| WAP 450-10 | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
| WAP 450-10-Pulsed | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
| TWIN WIRE | for increased deposition rate |
| ADDITIONAL WELDING HEADS | for higher productivity |
| FUME EXTRACTION SYSTEMS | for environmental protection |
| AUTOMATIC STICK-OUT ADJUSTER | for use on irregular component geometries |
| PROGRAMMER/SEQUENCER | for greater automation and repeat work |
| DATA LOGGER | for monitoring QA records |
| WATER COOLING FOR THE WELDING GUN | to provide longer tip life |
Automatic machine with rotation for one or more components. Headstock and tailstock mounted on heavy-duty ball rails allowing rapid repositioning to accommodate varying component lengths and secured in place with quick locking system. Thermal expansion device fitted to the tailstock. Manual positioning of the Welding Gun in the angular and Z-Axis directions.
Welding repeatability, automation, ease of use. The R6000 is specifically designed and built with the integrated electronic controls for cladding rotary components.
Steel.