
![]() | SPECIFICATION:Adjustable to suit all rail gauges | |
Z-Axis - along the rail WIREFEED SPEEDS
| ||
ADDITIONAL OPTIONS: | |||
|---|---|---|---|
| DIESEL WELDING GENERATOR | |||
| WADG 410-10-CC/CV | 410 Amps, 40 Volts DC | 100% Duty Cycle | 20 - 410 Amps in CC mode 14 - 40 Volts in CV mode |
| DIESEL GENERATOR | available with different specification on request | ||
| POWER SOURCES | |||
| WAP 650-10-CV | 650 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 44 Volts DC |
| WAP 450-10 | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
This automatic machine is specifically designed to rebuild train rails. The machine has dedicated programs for the rebuilding of crossings and frogs.
Lightweight, portable, ease of use, welding repeatability, rebuilding of frogs and crossings efficiently.
Train transport.