
![]() | SPECIFICATION: | |
Manual rotation of X/Y slide assembly - ±90° | ||
ADDITIONAL OPTIONS: | ||
|---|---|---|
| POWER SOURCES | ||
| WAP 250-10T-Pulsed | 250 Amps, 30 Volts DC | 100% Duty Cycle |
| WAP 500-10T-Pulsed | 500 Amps, 40 Volts DC | 100% Duty Cycle |
| DATA LOGGER | for monitoring QA records |
| BORE TO BORE SOFTWARE | for welding inbores with intersecting cross bores |
| INTERFACING TO THE CUSTOMER'S ROTATION EQUIPMENT | |
| INTERFACING TO THE CUSTOMER'S COLUMN AND BOOM | |
| COLUMN AND BOOM | |
| POSITIONER |
Automatic machine with orbital welding head and self-centering function for gun alignment with bore.
Ease of use, welding repeatability, automation. Fully integrated mechanical design and electronic control functions.
Oil and Gas.