
SPECIFICATION: | |||
| Single Roll | Twin Roll | ||
![]() | Max. component weight | 500Kg | 500Kg |
| Max. component length | 1000mm | 1000mm each roll | |
Max. component diameter | 1100mm | 1100mm | |
Motorised X2-Axis - welding head oscillation - max 150mm Motorised Y-Axis - max. 1000mm Motorised component rotation - 0.2 - 2rpm Manual Z-Axis - max.200mm Motorised Tiling Yoke - rotation ±120° | |||
ADDITIONAL OPTIONS: | |||
|---|---|---|---|
| POWER SOURCES | |||
| WAP 1000-10-CC/CV | 1000 Amps, 44 Volts DC | 100% Duty Cycle | 100 - 1250 Amps in CC mode 10 - 65 Volts in CV mode |
| WAP 650-10-CC/CV | 650 Amps, 44 Volts DC | 100% Duty Cycle | 50 - 815 Amps in CC mode 10 - 65 Volts in CV mode |
| WAP 650-10-CV | 650 Amps, 44 Volts DC | 100% Duty Cycle | 10 - 44 Volts DC |
| WAP 450-10 | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
| WAP 450-10-Pulsed | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
| TWIN WIRE | for incresed deposition rate |
| ADDITIONAL WELDING HEADS | for higher productivity |
| FUME EXTRACTION SYSTEMS | for environmental protection |
| AUTOMATIC STICK-OUT ADJUSTER | for use on irregular component geometries |
| PROGRAMMER/SEQUENCER | for greater automation and repeat work |
| DATA LOGGER | for monitoring QA records |
| WATER COOLER FOR THE WELDING GUN | to provide longer tip life |
Automatic machine with component rotation and manipulation. Component can either be supported between centres or on the faceplate of the headstock.
Welding repeatability, automation, ease of use, component manipulation. Fully integrated mechanical design and electronic control functions.
Cement, Steel, Coal, Mining, Marine.