
![]() | SPECIFICATION:Adjustable to suit all rail gauges | |
Z-Axis - max. 1500mm (longer lengths possible) Z-Axis - along the rail WIREFEED SPEEDS TRACKING SYSTEM Mechanical follower for correct weld bead placement CONTROL SYSTEM - D2 PENDANT Wirefeed, X-Axis, Y-Axis, Z-Axis and Data Logger. | ||
ADDITIONAL OPTIONS: | |||
|---|---|---|---|
| TEMPERATURE SENSOR SYSTEM | |||
| This can be used to monitor the interpass temperature. This also can be used to ensure the rail temperature stay below the maximum temperature the rail housing can stand. | |||
| DIESEL WELDING GENERATOR | |||
| WADG 410-10-CC/CV | 410 Amps, 40 Volts DC | 100% Duty Cycle | 20 - 410 Amps in CC mode 14 - 40 Volts in CV mode |
| DIESEL GENERATOR | available with different specifications on request | ||
| POWER SOURCES | |||
| WAP 650-10-CV | 650 Amps, 44 Volts DC | 100% Duty Cycle | 10 - 44 Volts DC |
| WAP 450-10 | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
This automatic machine is specifically designed to rebuild tram rails and has a mechanical tracking device to enable the weld bead position to be maintained. This machine is designed to follow the direction of the rail and is specifically suited for following long curve rails. This can also be used for crossings and frogs.
Lightweight, portable, ease of use, welding repeatability, repairs long stretches of curved rails, frogs and crossings.
Tram transport.