
![]() | SPECIFICATION:Max. component weight- 2000kg Centre column to welding head - min. 1100mm - max. 4000mm | |
Motorised Z-Axis - max. 3000mm Motorised AVC slide - radial positioning of welding gun - max. 200mm Motorised orbital welding head - 0.1 - 20rpm Manual rotation of column - ±360° Manual rotation of X/Y slide assembly - ±90° WIREFEEDER Single, twin
HOT WIRE POWER SOURCE WAP 200-10HT 200Amps, 10 Volts DC, 100% Duty Cycle WATER COOLING For the Welding Gun | ||
ADDITIONAL OPTIONS: | |||
|---|---|---|---|
| POWER SOURCES | |||
| WAP 250-10T-Pulsed | 250 Amps, 30 Volts DC | 100% Duty Cycle | |
| WAP 500-10T-Pulsed | 500 Amps, 40 Volts DC | 100% Duty Cycle | |
| DATA LOGGER | for monitoring QA records | ||
| BORE TO BORE SOFTWARE | for welding in bores with intersecting cross bores | ||
TURNTABLE | |||
| Faceplate Ø | 2000mm | ||
| Max. Component weight | 20000kg | ||
| Speed | 0.05 - 3.0rpm | ||
Automatic machine with orbital welding head and self-centering function for gun alignment with bore.
Ease of use, welding repeatability, automation. Fully integrated mechanical design and electronic controls functions.
Oil and Gas, Steel Making