
![]() | SPECIFICATIONS:TRAVELMotorised X-Axis - 3600 mm Motorised Z-Axis - 150mm
| ||
ADDITIONAL OPTIONS: | |||
|---|---|---|---|
| POWER SOURCES | |||
| WAP 1000-10-CC/CV | 1000 Amps, 44 Volts DC | 100% Duty Cycle | 100 - 1250 Amps in CC mode 10 - 60Volts in CV mode |
| WAP 650-10-CC/CV | 650 Amps, 44 Volts DC | 100% Duty Cycle | 50 - 815 Amps in CC mode 10 - 65 Volts in CV mode |
| WAP 650-10-CV | 650 Amps, 44Volts DC | 100% Duty Cycle | 10 - 44 Volts DC |
| WAP 450-10 | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
| WAP 450-10-Pulsed | 450 Amps, 38 Volts DC | 100% Duty Cycle | 10 - 38 Volts DC |
WATER COOLING FOR THE WELDING GUN to provide longer tip life.
This automatic machine is a portable unit designed to deposit weld metal on the teeth of crushing rolls used in sugar cane mills. It automatically welds on the flanks and tips of the teeth. Additional functions provide automation of scraper blade hardfacing, shaft cladding and surface welding of other flat components (with the limitation of not having any motorised adjustment of the torch height).
Lightweight, portable, ease of use, welding repeatability, low-cost automation, use in limited space environment.
Sugar Cane Processing Mills, Sugar Cane Maintenance Workshops.